All transportation services coordinated by the Commission are provided by private contractors. All transportation routes are competitively bid on a regular basis and contracts awarded to the lowest responsible bidder. Following is a list of current contractors providing transportation services for the Commission.
| 1st Transport | 856-473-4287 |
| All Occasions Transport Services | 856-547-0413 |
| A & M | 932-815-6428 |
| Claybrooks Transportation | 856-332-6581 |
| Delaware City Bus Co., Inc. | 856-270-7200 |
| EnRoute | 856-753-1187 |
| First Student – Berlin | 856-753-0222 |
| First Student - Lawnside | 856-546-8131 |
| First Student - Pennsauken | 856-665-2662 |
| First Student - Pittsgrove | 856-712-2132 |
| Hillman’s Bus Service, Inc | 856-753-1123 |
| Holcomb Bus Service, Inc. | 856-931-3632 |
| Maytav | 856-376-5280 |
| MJ & R Trans LLC | 609-548-6513 |
| Morgan Bus Service, Inc. | 856-767-2284 |
| Pegasus | 856-482-0022 |
| RIMAR Bus | 856-356-2221 |
| R & M | 267-444-2179 |
| Safety Bus Service, Inc. | 856-665-2662 |
| Sheppard Bus Co | 856-765-3812 |
| South Jersey Transportation Services, Inc | 856-249-8770 |
| T & L Transportation Inc. | 856-783-6609 |
| T & T Transport Service | 856-449-5692 |
| West Berlin Bus Service, Inc. | 856-767-0793 |
