Co-Op # 66CCEPS
| Awarded Contract | Award Number | Award Term | Awarded to | Pricing | |
| Integrated Building Automation | RFP#FY21-01 | 3/1/21-2/28/26 | CM3 | Price List | |
| Solutions (IBAS) | Peterson | Price List | |||
| A.M.E., Inc | Price List | ||||
| Grounds & Turf Management | RFP#FY25-01 | 3/15/25-3/15/28 | S.J. Turf | Price List | |
| Moving and Decommissioning | RFP #FY21-04 | 6/15/21-6/15/26 | Integrum WS Inc. | Price List | |
| Services | |||||
| General Construction, Repairs, | Bid #FY23-01 | 1/10/23-1/10/26 | W.J. Gross Inc. | Price List | |
| Specialty Trade & Carpentry | |||||
| Services | |||||
| Paving & Related Services | Bid #FY24-01 | 7/20/23-7/20/26 | Paving Plus, LLC | Price List | |
| Environmental Services | RFP#FY23-02 | 11/1/23-10/31/26 | Epic Environmental | Price List | |
| Indoor Environmental Concepts | Price List | ||||
| TTI Environmental | Price List | ||||
| Information Technology Solutions | RFP#FY25-02 | 7/1/25-6/30/28 | RFP | Price Lists | |
| NRI | Price List | ||||
| Utility Vehicles | RFP#FY25-03 |
11/1/25-10/31/28 |
Price List | ||
| Price List |
